Below are the 351 Massachusetts cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Boston | 672,814 |
2 | Worcester | 203,867 |
3 | Springfield | 155,770 |
4 | Cambridge | 116,892 |
5 | Lowell | 114,804 |
6 | Brockton | 104,216 |
7 | Quincy | 100,544 |
8 | New Bedford | 100,309 |
9 | Lynn | 100,233 |
10 | Fall River | 93,339 |
11 | Newton | 88,647 |
12 | Lawrence | 87,798 |
13 | Somerville | 80,608 |
14 | Framingham | 72,089 |
15 | Haverhill | 67,093 |
16 | Malden | 65,602 |
17 | Waltham | 64,655 |
18 | Brookline | 62,620 |
19 | Plymouth | 60,987 |
20 | Revere | 60,720 |
21 | Medford | 60,708 |
22 | Taunton | 59,076 |
23 | Weymouth Town | 57,217 |
24 | Chicopee | 55,636 |
25 | Peabody | 54,200 |
26 | Methuen Town | 52,536 |
27 | Barnstable Town | 48,556 |
28 | Everett | 48,368 |
29 | Attleboro | 46,146 |
30 | Arlington | 46,045 |
31 | Salem | 44,452 |
32 | Pittsfield | 43,890 |
33 | Leominster | 43,478 |
34 | Beverly | 42,448 |
35 | Billerica | 41,995 |
36 | Fitchburg | 41,796 |
37 | Marlborough | 41,505 |
38 | Woburn | 40,967 |
39 | Westfield | 40,922 |
40 | Chelsea | 40,025 |
41 | Amherst Town | 39,416 |
42 | Braintree Town | 38,712 |
43 | Holyoke | 38,480 |
44 | Shrewsbury | 38,291 |
45 | Natick | 36,627 |
46 | Andover | 36,323 |
47 | Chelmsford | 36,271 |
48 | Watertown Town | 35,171 |
49 | Randolph Town | 34,661 |
50 | Lexington | 34,235 |
51 | Dartmouth | 34,054 |
52 | Franklin Town | 33,057 |
53 | Falmouth | 32,526 |
54 | Dracut | 32,356 |
55 | Needham | 31,808 |
56 | Norwood | 31,256 |
57 | Tewksbury | 31,153 |
58 | North Andover | 30,671 |
59 | North Attleborough Town | 30,557 |
60 | Milford | 30,134 |
61 | Gloucester | 29,814 |
62 | Melrose | 29,567 |
63 | Northampton | 29,379 |
64 | Wellesley | 29,365 |
65 | Stoughton | 29,028 |
66 | West Springfield Town | 28,814 |
67 | Agawam Town | 28,715 |
68 | Saugus | 28,521 |
69 | Milton | 28,382 |
70 | Bridgewater Town | 28,337 |
71 | Danvers | 27,966 |
72 | Belmont | 27,056 |
73 | Wakefield | 27,041 |
74 | Walpole | 26,413 |
75 | Burlington | 26,234 |
76 | Marshfield | 25,793 |
77 | Reading | 25,483 |
78 | Dedham | 25,308 |
79 | Easton | 24,962 |
80 | Yarmouth | 24,890 |
81 | Westford | 24,535 |
82 | Middleborough | 24,219 |
83 | Canton | 24,122 |
84 | Hingham | 24,061 |
85 | Acton | 23,899 |
86 | Mansfield | 23,768 |
87 | Wilmington | 23,311 |
88 | Wareham | 23,149 |
89 | Stoneham | 23,077 |
90 | Winchester | 22,875 |
91 | Westborough | 21,213 |
92 | Gardner | 21,183 |
93 | Ludlow | 21,050 |
94 | Marblehead | 20,397 |
95 | Sandwich | 20,369 |
96 | Bourne | 20,364 |
97 | Hudson | 20,032 |
98 | Holden | 19,659 |
99 | Grafton | 19,540 |
100 | Norton | 19,270 |
101 | Winthrop Town | 19,088 |
102 | Scituate | 19,016 |
103 | Sudbury | 18,912 |
104 | Ashland | 18,646 |
105 | Hopkinton | 18,501 |
106 | Sharon | 18,477 |
107 | Foxborough | 18,431 |
108 | Concord | 18,424 |
109 | Pembroke | 18,329 |
110 | Newburyport | 18,282 |
111 | Somerset | 18,271 |
112 | South Hadley | 18,051 |
113 | Rockland | 17,774 |
114 | Webster | 17,664 |
115 | Greenfield | 17,661 |
116 | Southbridge Town | 17,643 |
117 | Amesbury Town | 17,286 |
118 | Swansea | 17,020 |
119 | Abington | 16,974 |
120 | Bellingham | 16,934 |
121 | Auburn | 16,826 |
122 | East Longmeadow | 16,386 |
123 | Northbridge | 16,291 |
124 | Westport | 16,245 |
125 | Easthampton Town | 16,120 |
126 | Westwood | 16,066 |
127 | Duxbury | 16,004 |
128 | Fairhaven | 15,911 |
129 | Longmeadow | 15,863 |
130 | Northborough | 15,605 |
131 | North Reading | 15,549 |
132 | Seekonk | 15,339 |
133 | Belchertown | 15,228 |
134 | Clinton | 15,221 |
135 | Whitman | 15,116 |
136 | Swampscott | 15,043 |
137 | Mashpee | 14,996 |
138 | Raynham | 14,957 |
139 | Holliston | 14,891 |
140 | Hanover | 14,742 |
141 | Dennis | 14,664 |
142 | Wilbraham | 14,600 |
143 | East Bridgewater | 14,393 |
144 | Bedford | 14,287 |
145 | Uxbridge | 14,159 |
146 | Wayland | 13,859 |
147 | Millbury | 13,827 |
148 | Nantucket | 13,795 |
149 | Ipswich | 13,740 |
150 | Kingston | 13,618 |
151 | Oxford | 13,399 |
152 | Harwich | 13,329 |
153 | Charlton | 13,312 |
154 | Medway | 13,105 |
155 | North Adams | 13,024 |
156 | Lynnfield | 12,874 |
157 | Medfield | 12,775 |
158 TIE | Palmer Town | 12,434 |
158 TIE | Rehoboth | 12,434 |
160 | Tyngsborough | 12,377 |
161 | Wrentham | 12,077 |
162 | Spencer | 11,963 |
163 | Athol | 11,922 |
164 | Dudley | 11,890 |
165 | Weston | 11,806 |
166 | Pepperell | 11,671 |
167 | Carver | 11,641 |
168 | Lunenburg | 11,627 |
169 | Norfolk | 11,531 |
170 | Lakeville | 11,514 |
171 | Holbrook | 11,344 |
172 | Norwell | 11,258 |
173 | Groton | 11,254 |
174 | Leicester | 11,077 |
175 | Maynard | 10,702 |
176 | Hanson | 10,601 |
177 | Acushnet | 10,520 |
178 | Southborough | 10,380 |
179 | Winchendon | 10,371 |
180 | Brewster | 10,282 |
181 | Hull | 10,120 |
182 | Ware | 10,067 |
183 | Littleton | 10,063 |
184 | Sturbridge | 9,806 |
185 | Plainville | 9,760 |
186 | Middleton | 9,726 |
187 | Sutton | 9,334 |
188 | Southwick | 9,292 |
189 | Blackstone | 9,188 |
190 | Freetown | 9,165 |
191 | Salisbury | 9,152 |
192 | Townsend | 9,144 |
193 | Rutland | 8,988 |
194 | Douglas | 8,975 |
195 | Montague | 8,565 |
196 | Millis | 8,481 |
197 | Georgetown | 8,461 |
198 | Lancaster | 8,428 |
199 | Ayer | 8,396 |
200 | Cohasset | 8,295 |
201 | Monson | 8,210 |
202 | Boxford | 8,188 |
203 | Adams | 8,161 |
204 | Westminster | 8,148 |
205 | Templeton | 8,145 |
206 | Sterling | 8,015 |
207 | Dighton | 8,003 |
208 | Upton | 7,986 |
209 | West Boylston | 7,874 |
210 | Halifax | 7,737 |
211 | Williamstown | 7,678 |
212 TIE | Orange | 7,622 |
212 TIE | West Bridgewater | 7,622 |
214 | Hamilton | 7,617 |
215 | Shirley | 7,400 |
216 | Great Barrington | 7,169 |
217 | Stow | 7,130 |
218 | Rockport | 7,014 |
219 | Lincoln | 6,941 |
220 | Harvard | 6,829 |
221 | Newbury | 6,745 |
222 | Groveland | 6,739 |
223 | Berkley | 6,724 |
224 | Merrimac | 6,698 |
225 | Chatham | 6,554 |
226 | Topsfield | 6,530 |
227 | Mattapoisett | 6,478 |
228 | Dalton | 6,356 |
229 | Ashburnham | 6,315 |
230 | Orleans | 6,276 |
231 | Mendon | 6,212 |
232 | Southampton | 6,158 |
233 | Rowley | 6,135 |
234 | Granby | 6,110 |
235 | Hopedale | 6,012 |
236 | Dover | 5,894 |
237 | Lee | 5,784 |
238 | Rochester | 5,676 |
239 | Eastham | 5,674 |
240 | Bolton | 5,606 |
241 | Barre | 5,531 |
242 | Boxborough | 5,471 |
243 | Manchester-by-the-Sea | 5,382 |
244 TIE | Marion | 5,293 |
244 TIE | Hadley | 5,293 |
246 | Oak Bluffs | 5,284 |
247 | Carlisle | 5,215 |
248 | Deerfield | 5,090 |
249 | Lenox | 5,089 |
250 | Edgartown | 5,084 |
251 | Wenham | 5,006 |
252 | Paxton | 5,005 |
253 | Warren | 4,999 |
254 | Hampden | 4,991 |
255 | Boylston | 4,810 |
256 | North Brookfield | 4,757 |
257 | Tisbury | 4,744 |
258 | Avon | 4,740 |
259 | West Newbury | 4,500 |
260 | Sherborn | 4,406 |
261 | Hubbardston | 4,338 |
262 | Wellfleet | 4,305 |
263 | West Brookfield | 3,814 |
264 | Brimfield | 3,703 |
265 | Essex | 3,674 |
266 | Sunderland | 3,667 |
267 | Provincetown | 3,582 |
268 | Princeton | 3,502 |
269 | Brookfield | 3,435 |
270 | Dunstable | 3,369 |
271 | Nahant | 3,354 |
272 | Berlin | 3,326 |
273 | Sheffield | 3,318 |
274 | Hatfield | 3,315 |
275 | Cheshire | 3,243 |
276 | Ashby | 3,189 |
277 | Millville | 3,166 |
278 | Lanesborough | 3,043 |
279 | West Tisbury | 2,976 |
280 | Plympton | 2,934 |
281 | Northfield | 2,899 |
282 | Hardwick | 2,713 |
283 | Williamsburg | 2,623 |
284 | Holland | 2,591 |
285 | Huntington | 2,205 |
286 | Becket | 2,152 |
287 | Buckland | 2,083 |
288 | Bernardston | 2,081 |
289 | East Brookfield | 2,040 |
290 | Wales | 1,996 |
291 | Phillipston | 1,948 |
292 | Hinsdale | 1,866 |
293 | Stockbridge | 1,827 |
294 | Conway | 1,813 |
295 | Leverett | 1,794 |
296 | Shutesbury | 1,788 |
297 | Clarksburg | 1,750 |
298 | Ashfield | 1,710 |
299 | Gill | 1,708 |
300 | Erving | 1,697 |
301 | Colrain | 1,693 |
302 | Whately | 1,660 |
303 | Granville | 1,658 |
304 | Oakham | 1,621 |
305 | Truro | 1,575 |
306 | New Marlborough | 1,573 |
307 | Westhampton | 1,567 |
308 | Egremont | 1,521 |
309 | Richmond | 1,468 |
310 | Royalston | 1,461 |
311 TIE | Chilmark | 1,460 |
311 TIE | Otis | 1,460 |
313 | Shelburne | 1,436 |
314 | Chester | 1,400 |
315 | Russell | 1,385 |
316 | Pelham | 1,280 |
317 | West Stockbridge | 1,164 |
318 | Petersham | 1,141 |
319 | Chesterfield | 1,087 |
320 | New Salem | 1,072 |
321 | Blandford | 1,066 |
322 | Charlemont | 1,062 |
323 | New Braintree | 1,052 |
324 | Worthington | 1,048 |
325 | Windsor | 984 |
326 | Cummington | 975 |
327 | Wendell | 916 |
328 | Sandisfield | 901 |
329 | Montgomery | 898 |
330 | Goshen | 870 |
331 | Monterey | 793 |
332 | Florida | 783 |
333 | Warwick | 762 |
334 | Hancock | 749 |
335 | Peru | 744 |
336 | Heath | 728 |
337 | Savoy | 708 |
338 | Aquinnah | 691 |
339 | Plainfield | 676 |
340 | Leyden | 651 |
341 | Tyringham | 541 |
342 | Washington | 501 |
343 | Alford | 465 |
344 | Rowe | 434 |
345 | Tolland | 405 |
346 | Hawley | 379 |
347 | Middlefield | 342 |
348 | New Ashford | 223 |
349 | Mount Washington | 161 |
350 | Monroe | 114 |
351 | Gosnold | 38 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Massachusetts.
© Copyright 2023 Cubit Planning, Inc.