by Kristen Carney
Updated: February 9, 2026
The most populous cities in Massachusetts are Boston with 666,442, Worcester at 207,055, Springfield with 154,749, Cambridge at 118,796, and Lowell with 118,368. You can get the most current Census population data for all 351 Massachusetts cities, sorted from the most populous cities in Massachusetts to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Massachusetts cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Boston | 666,442 |
| 2 | Worcester | 207,055 |
| 3 | Springfield | 154,749 |
| 4 | Cambridge | 118,796 |
| 5 | Lowell | 118,368 |
| 6 | Brockton | 105,386 |
| 7 | Quincy | 102,114 |
| 8 | Lynn | 101,709 |
| 9 | New Bedford | 100,998 |
| 10 | Fall River | 94,082 |
| 11 | Newton | 89,044 |
| 12 | Lawrence | 88,736 |
| 13 | Somerville | 81,036 |
| 14 | Framingham | 72,399 |
| 15 | Haverhill | 67,698 |
| 16 | Malden | 65,906 |
| 17 | Waltham | 64,902 |
| 18 | Plymouth | 63,953 |
| 19 | Brookline | 63,266 |
| 20 | Taunton | 60,433 |
| 21 | Revere | 60,012 |
| 22 | Medford | 59,354 |
| 23 | Weymouth Town | 58,505 |
| 24 | Chicopee | 55,295 |
| 25 | Peabody | 54,695 |
| 26 | Methuen | 53,475 |
| 27 | Everett | 50,045 |
| 28 | Barnstable Town | 49,568 |
| 29 | Attleboro | 46,762 |
| 30 | Arlington | 46,350 |
| 31 | Salem | 44,795 |
| 32 | Leominster | 43,909 |
| 33 | Pittsfield | 43,457 |
| 34 | Beverly | 42,665 |
| 35 | Billerica | 42,003 |
| 36 | Woburn | 41,939 |
| 37 | Fitchburg | 41,798 |
| 38 | Marlborough | 41,647 |
| 39 | Westfield | 40,378 |
| 40 | Chelsea | 39,908 |
| 41 | Braintree Town | 38,899 |
| 42 | Shrewsbury | 38,876 |
| 43 | Amherst Town | 38,182 |
| 44 | Holyoke | 37,813 |
| 45 | Natick | 36,873 |
| 46 | Andover | 36,652 |
| 47 | Chelmsford | 36,446 |
| 48 | Watertown | 35,543 |
| 49 | Randolph Town | 34,878 |
| 50 | Lexington | 34,295 |
| 51 | Dartmouth | 33,328 |
| 52 | Franklin Town | 33,154 |
| 53 | Falmouth | 33,039 |
| 54 | Dracut | 32,574 |
| 55 | Needham | 32,459 |
| 56 | Norwood | 31,542 |
| 57 | North Andover | 31,490 |
| 58 | Tewksbury | 31,273 |
| 59 | North Attleborough Town | 30,984 |
| 60 | Northampton | 30,962 |
| 61 | Milford | 30,431 |
| 62 | Wellesley | 30,347 |
| 63 | Gloucester | 30,075 |
| 64 | Melrose | 29,650 |
| 65 | Stoughton | 29,225 |
| 66 | Saugus | 28,773 |
| 67 | West Springfield Town | 28,772 |
| 68 | Milton | 28,587 |
| 69 | Agawam Town | 28,539 |
| 70 | Bridgewater Town | 28,471 |
| 71 | Danvers | 28,098 |
| 72 | Wakefield | 27,793 |
| 73 | Belmont | 27,175 |
| 74 | Walpole | 26,388 |
| 75 | Burlington | 26,274 |
| 76 | Marshfield | 25,879 |
| 77 | Reading | 25,612 |
| 78 | Easton | 25,316 |
| 79 | Dedham | 25,237 |
| 80 | Yarmouth | 25,224 |
| 81 | Canton | 24,748 |
| 82 | Westford | 24,690 |
| 83 | Middleborough | 24,505 |
| 84 | Hingham | 24,283 |
| 85 | Acton | 24,155 |
| 86 | Mansfield | 23,931 |
| 87 | Winchester | 23,406 |
| 88 | Stoneham | 23,355 |
| 89 | Wilmington | 23,336 |
| 90 | Wareham | 23,302 |
| 91 | Westborough | 21,944 |
| 92 | Gardner | 21,148 |
| 93 | Ludlow | 20,904 |
| 94 | Sandwich | 20,522 |
| 95 | Marblehead | 20,413 |
| 96 | Bourne | 20,323 |
| 97 | Hudson | 20,077 |
| 98 | Holden | 20,064 |
| 99 | Grafton | 19,902 |
| 100 | Scituate | 19,365 |
| 101 | Hopkinton | 19,358 |
| 102 | Sudbury | 19,306 |
| 103 | Norton | 19,240 |
| 104 | Ashland | 18,873 |
| 105 | Winthrop Town | 18,759 |
| 106 | Newburyport | 18,652 |
| 107 | Foxborough | 18,615 |
| 108 | Sharon | 18,574 |
| 109 | Pembroke | 18,382 |
| 110 | Somerset | 18,298 |
| 111 | Concord | 18,223 |
| 112 | Southbridge Town | 17,928 |
| 113 | South Hadley | 17,754 |
| 114 | Webster | 17,748 |
| 115 | Rockland | 17,701 |
| 116 | Greenfield | 17,664 |
| 117 | Bellingham | 17,410 |
| 118 | Amesbury | 17,403 |
| 119 | Swansea | 17,359 |
| 120 | Abington | 17,053 |
| 121 | Auburn | 16,970 |
| 122 | Westport | 16,484 |
| 123 | Northbridge | 16,458 |
| 124 | East Longmeadow | 16,425 |
| 125 | Westwood | 16,318 |
| 126 | Duxbury | 16,185 |
| 127 | Easthampton | 16,086 |
| 128 | Fairhaven | 15,903 |
| 129 | North Reading | 15,765 |
| 130 | Northborough | 15,750 |
| 131 | Longmeadow | 15,696 |
| 132 | Seekonk | 15,694 |
| 133 | Clinton | 15,563 |
| 134 | Raynham | 15,505 |
| 135 | Belchertown | 15,393 |
| 136 | Mashpee | 15,384 |
| 137 | Whitman | 15,295 |
| 138 | Swampscott | 15,277 |
| 139 | Holliston | 15,094 |
| 140 | Dennis | 14,868 |
| 141 | Hanover | 14,845 |
| 142 | Bedford | 14,727 |
| 143 | Wilbraham | 14,572 |
| 144 | Nantucket | 14,483 |
| 145 | Uxbridge | 14,473 |
| 146 | East Bridgewater | 14,456 |
| 147 | Kingston | 14,027 |
| 148 | Millbury | 13,961 |
| 149 | Ipswich | 13,930 |
| 150 | Wayland | 13,914 |
| 151 | Harwich | 13,598 |
| 152 | Medway | 13,436 |
| 153 | Charlton | 13,435 |
| 154 | Oxford | 13,385 |
| 155 | Medfield | 13,068 |
| 156 | Lynnfield | 13,064 |
| 157 | Rehoboth | 13,022 |
| 158 | North Adams | 12,606 |
| 159 | Tyngsborough | 12,550 |
| 160 | Palmer Town | 12,381 |
| 161 | Wrentham | 12,297 |
| 162 | Athol | 12,011 |
| 163 | Spencer | 12,008 |
| 164 | Lakeville | 11,944 |
| 165 | Dudley | 11,929 |
| 166 | Lunenburg | 11,902 |
| 167 | Carver | 11,712 |
| 168 | Norfolk | 11,673 |
| 169 | Pepperell | 11,663 |
| 170 | Weston | 11,579 |
| 171 | Groton | 11,390 |
| 172 | Holbrook | 11,380 |
| 173 | Norwell | 11,361 |
| 174 | Leicester | 11,113 |
| 175 | Maynard | 10,712 |
| 176 | Hanson | 10,660 |
| 177 | Acushnet | 10,624 |
| 178 | Southborough | 10,493 |
| 179 | Winchendon | 10,440 |
| 180 | Brewster | 10,420 |
| 181 | Littleton | 10,280 |
| 182 | Hull | 10,138 |
| 183 | Ware | 10,048 |
| 184 | Sturbridge | 9,960 |
| 185 | Plainville | 9,943 |
| 186 | Middleton | 9,816 |
| 187 | Sutton | 9,452 |
| 188 | Rutland | 9,353 |
| 189 | Freetown | 9,285 |
| 190 | Salisbury | 9,281 |
| 191 | Blackstone | 9,255 |
| 192 | Southwick | 9,217 |
| 193 | Douglas | 9,207 |
| 194 | Williamstown | 9,150 |
| 195 | Townsend | 9,100 |
| 196 | Millis | 8,888 |
| 197 | Ayer | 8,645 |
| 198 | Lancaster | 8,606 |
| 199 | Montague | 8,482 |
| 200 | Georgetown | 8,474 |
| 201 | Cohasset | 8,427 |
| 202 | Westminster | 8,374 |
| 203 | Templeton | 8,252 |
| 204 | Boxford | 8,208 |
| 205 | Dighton | 8,193 |
| 206 | Upton | 8,189 |
| 207 | Sterling | 8,183 |
| 208 | Monson | 8,136 |
| 209 | Adams | 8,074 |
| 210 | West Boylston | 7,782 |
| 211 | Halifax | 7,748 |
| 212 | West Bridgewater | 7,708 |
| 213 | Hamilton | 7,600 |
| 214 | Orange | 7,573 |
| 215 | Great Barrington | 7,202 |
| 216 | Stow | 7,165 |
| 217 | Rockport | 7,009 |
| 218 | Shirley | 6,976 |
| 219 | Lincoln | 6,948 |
| 220 | Harvard | 6,927 |
| 221 | Berkley | 6,829 |
| 222 TIE | Newbury | 6,777 |
| 222 TIE | Groveland | 6,777 |
| 224 | Merrimac | 6,748 |
| 225 | Chatham | 6,681 |
| 226 | Mattapoisett | 6,634 |
| 227 | Topsfield | 6,564 |
| 228 TIE | Orleans | 6,415 |
| 228 TIE | Ashburnham | 6,415 |
| 230 | Mendon | 6,325 |
| 231 | Dalton | 6,256 |
| 232 | Rowley | 6,251 |
| 233 | Southampton | 6,230 |
| 234 | Granby | 6,080 |
| 235 | Hopedale | 6,027 |
| 236 | Dover | 5,930 |
| 237 | Rochester | 5,837 |
| 238 | Eastham | 5,811 |
| 239 | Bolton | 5,737 |
| 240 | Lee | 5,719 |
| 241 | Barre | 5,572 |
| 242 | Boxborough | 5,496 |
| 243 | Oak Bluffs | 5,407 |
| 244 | Manchester-by-the-Sea | 5,403 |
| 245 | Marion | 5,310 |
| 246 | Hadley | 5,306 |
| 247 | Edgartown | 5,278 |
| 248 | Carlisle | 5,239 |
| 249 | Deerfield | 5,158 |
| 250 | Lenox | 5,079 |
| 251 | Warren | 5,009 |
| 252 | Paxton | 5,002 |
| 253 | Boylston | 4,948 |
| 254 | Hampden | 4,946 |
| 255 | Wenham | 4,929 |
| 256 | Tisbury | 4,893 |
| 257 | Avon | 4,774 |
| 258 | North Brookfield | 4,760 |
| 259 | West Newbury | 4,591 |
| 260 | Sherborn | 4,427 |
| 261 | Wellfleet | 4,404 |
| 262 | Hubbardston | 4,371 |
| 263 | West Brookfield | 3,859 |
| 264 | Brimfield | 3,705 |
| 265 | Provincetown | 3,703 |
| 266 | Essex | 3,701 |
| 267 | Sunderland | 3,641 |
| 268 | Princeton | 3,529 |
| 269 | Brookfield | 3,460 |
| 270 | Dunstable | 3,408 |
| 271 | Berlin | 3,378 |
| 272 | Sheffield | 3,330 |
| 273 TIE | Nahant | 3,325 |
| 273 TIE | Hatfield | 3,325 |
| 275 | Cheshire | 3,216 |
| 276 | Ashby | 3,211 |
| 277 | Millville | 3,160 |
| 278 | West Tisbury | 3,080 |
| 279 | Lanesborough | 3,028 |
| 280 | Plympton | 2,935 |
| 281 | Northfield | 2,872 |
| 282 | Williamsburg | 2,694 |
| 283 | Hardwick | 2,684 |
| 284 | Holland | 2,583 |
| 285 | Huntington | 2,220 |
| 286 | East Brookfield | 2,166 |
| 287 | Bernardston | 2,164 |
| 288 | Stockbridge | 2,056 |
| 289 | Buckland | 2,036 |
| 290 | Becket | 1,962 |
| 291 | Wales | 1,929 |
| 292 | Shutesbury | 1,910 |
| 293 | Phillipston | 1,895 |
| 294 | Ashfield | 1,893 |
| 295 | Hinsdale | 1,859 |
| 296 | Granville | 1,846 |
| 297 | Conway | 1,755 |
| 298 | Gill | 1,740 |
| 299 | Truro | 1,708 |
| 300 | Erving | 1,703 |
| 301 | Clarksburg | 1,667 |
| 302 | Oakham | 1,639 |
| 303 | Colrain | 1,627 |
| 304 | Otis | 1,624 |
| 305 | Leverett | 1,608 |
| 306 | Chilmark | 1,578 |
| 307 | Shelburne | 1,567 |
| 308 | Westhampton | 1,552 |
| 309 | New Marlborough | 1,501 |
| 310 | Whately | 1,499 |
| 311 | Royalston | 1,460 |
| 312 | Richmond | 1,403 |
| 313 | Pelham | 1,335 |
| 314 | West Stockbridge | 1,250 |
| 315 | Chester | 1,240 |
| 316 | Egremont | 1,230 |
| 317 | Russell | 1,197 |
| 318 | Petersham | 1,185 |
| 319 | Blandford | 1,156 |
| 320 | Charlemont | 1,118 |
| 321 | Windsor | 1,065 |
| 322 | Chesterfield | 1,055 |
| 323 | New Salem | 1,054 |
| 324 | Worthington | 1,021 |
| 325 | Sandisfield | 994 |
| 326 | New Braintree | 973 |
| 327 | Monterey | 954 |
| 328 | Goshen | 915 |
| 329 | Cummington | 902 |
| 330 | Wendell | 850 |
| 331 | Montgomery | 796 |
| 332 | Savoy | 795 |
| 333 | Warwick | 776 |
| 334 | Heath | 765 |
| 335 | Hancock | 752 |
| 336 | Florida | 668 |
| 337 | Aquinnah | 666 |
| 338 | Leyden | 637 |
| 339 | Peru | 630 |
| 340 | Plainfield | 616 |
| 341 | Tolland | 540 |
| 342 | Washington | 526 |
| 343 | Tyringham | 494 |
| 344 | Rowe | 453 |
| 345 | Alford | 433 |
| 346 | Middlefield | 352 |
| 347 | Hawley | 277 |
| 348 | New Ashford | 257 |
| 349 | Mount Washington | 193 |
| 350 | Monroe | 122 |
| 351 | Gosnold | 31 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Massachusetts cities.
© Copyright 2026 Cubit Planning, Inc.