Below are the 351 Massachusetts cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Massachusetts cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Boston | 650,706 |
2 | Worcester | 205,319 |
3 | Springfield | 154,064 |
4 | Cambridge | 118,488 |
5 | Lowell | 113,608 |
6 | Brockton | 104,826 |
7 | Quincy | 101,727 |
8 | Lynn | 100,891 |
9 | New Bedford | 100,682 |
10 | Fall River | 93,682 |
11 | Lawrence | 87,954 |
12 | Newton | 87,381 |
13 | Somerville | 79,762 |
14 | Framingham | 70,963 |
15 | Haverhill | 67,153 |
16 | Medford | 65,399 |
17 | Malden | 64,712 |
18 | Plymouth | 64,269 |
19 | Waltham | 64,065 |
20 | Brookline | 62,535 |
21 | Taunton | 59,922 |
22 | Revere | 58,528 |
23 | Weymouth Town | 57,410 |
24 | Chicopee | 54,980 |
25 | Peabody | 53,896 |
26 | Methuen Town | 53,241 |
27 | Barnstable Town | 49,532 |
28 | Everett | 49,350 |
29 | Attleboro | 46,601 |
30 | Arlington | 45,522 |
31 | Salem | 44,722 |
32 | Leominster | 43,646 |
33 | Pittsfield | 43,310 |
34 | Beverly | 42,235 |
35 | Fitchburg | 41,502 |
36 | Billerica | 41,319 |
37 | Woburn | 41,248 |
38 | Marlborough | 40,971 |
39 | Westfield | 40,535 |
40 | Amherst Town | 40,059 |
41 | Shrewsbury | 39,805 |
42 | Chelsea | 38,637 |
43 | Braintree Town | 38,567 |
44 | Holyoke | 37,720 |
45 | Andover | 36,363 |
46 | Natick | 36,272 |
47 | Chelmsford | 35,906 |
48 | Watertown Town | 35,022 |
49 | Randolph Town | 34,530 |
50 | Lexington | 34,074 |
51 | Franklin Town | 33,656 |
52 | Dartmouth | 33,406 |
53 | Falmouth | 33,104 |
54 | Needham | 32,114 |
55 | Dracut | 32,060 |
56 | Norwood | 31,317 |
57 | North Andover | 31,295 |
58 | North Attleborough Town | 30,930 |
59 | Tewksbury | 30,833 |
60 | Wellesley | 30,524 |
61 | Milford | 30,196 |
62 | Gloucester | 29,836 |
63 | Northampton | 29,327 |
64 | Melrose | 29,155 |
65 | Stoughton | 28,969 |
66 | Bridgewater Town | 28,780 |
67 | Saugus | 28,547 |
68 | West Springfield Town | 28,501 |
69 | Agawam Town | 28,393 |
70 | Milton | 28,364 |
71 | Danvers | 27,781 |
72 | Wakefield | 27,069 |
73 | Belmont | 26,710 |
74 | Walpole | 26,277 |
75 | Burlington | 25,966 |
76 | Marshfield | 25,713 |
77 | Yarmouth | 25,244 |
78 | Easton | 25,240 |
79 | Reading | 25,205 |
80 | Dedham | 24,997 |
81 | Canton | 24,609 |
82 | Middleborough | 24,376 |
83 | Westford | 24,353 |
84 | Hingham | 24,130 |
85 | Acton | 23,829 |
86 | Mansfield | 23,816 |
87 | Wareham | 23,151 |
88 | Wilmington | 22,904 |
89 | Stoneham | 22,705 |
90 | Winchester | 22,640 |
91 | Westborough | 21,506 |
92 | Gardner | 20,902 |
93 | Ludlow | 20,871 |
94 | Bourne | 20,667 |
95 | Sandwich | 20,611 |
96 | Marblehead | 20,233 |
97 | Holden | 19,880 |
98 | Grafton | 19,815 |
99 | Hudson | 19,744 |
100 | Hopkinton | 19,249 |
101 | Scituate | 19,190 |
102 | Norton | 19,108 |
103 | Sudbury | 18,965 |
104 | Newburyport | 18,662 |
105 | Winthrop Town | 18,510 |
106 | Foxborough | 18,488 |
107 | Ashland | 18,466 |
108 | Sharon | 18,408 |
109 | Pembroke | 18,297 |
110 | Somerset | 18,192 |
111 | South Hadley | 18,046 |
112 | Concord | 17,954 |
113 | Greenfield | 17,656 |
114 | Southbridge Town | 17,619 |
115 | Rockland | 17,609 |
116 | Webster | 17,601 |
117 | Bellingham | 17,407 |
118 | Swansea | 17,307 |
119 | Amesbury Town | 17,179 |
120 | Abington | 16,965 |
121 | Auburn | 16,762 |
122 | Westport | 16,413 |
123 | East Longmeadow | 16,343 |
124 | Northbridge | 16,337 |
125 | Westwood | 16,231 |
126 | Duxbury | 16,107 |
127 | Easthampton Town | 16,045 |
128 | Fairhaven | 15,837 |
129 | Northborough | 15,663 |
130 | Seekonk | 15,649 |
131 | Longmeadow | 15,632 |
132 | North Reading | 15,549 |
133 | Clinton | 15,484 |
134 | Raynham | 15,474 |
135 | Mashpee | 15,468 |
136 | Belchertown | 15,316 |
137 | Swampscott | 15,280 |
138 | Whitman | 15,259 |
139 | Dennis | 14,932 |
140 | Holliston | 14,856 |
141 | Hanover | 14,758 |
142 | Wilbraham | 14,526 |
143 | Nantucket | 14,421 |
144 | Uxbridge | 14,386 |
145 | East Bridgewater | 14,338 |
146 | Bedford | 14,161 |
147 | Millbury | 13,936 |
148 | Ipswich | 13,848 |
149 | Kingston | 13,829 |
150 | Wayland | 13,664 |
151 | Harwich | 13,647 |
152 | Medway | 13,393 |
153 | Charlton | 13,360 |
154 | Oxford | 13,287 |
155 | Medfield | 13,072 |
156 | Rehoboth | 13,023 |
157 | Lynnfield | 12,951 |
158 | North Adams | 12,777 |
159 | Wrentham | 12,457 |
160 | Tyngsborough | 12,368 |
161 | Palmer Town | 12,337 |
162 | Spencer | 11,911 |
163 | Athol | 11,897 |
164 | Lakeville | 11,895 |
165 | Dudley | 11,850 |
166 | Lunenburg | 11,835 |
167 | Weston | 11,661 |
168 | Carver | 11,626 |
169 | Pepperell | 11,620 |
170 | Norfolk | 11,552 |
171 | Holbrook | 11,285 |
172 | Norwell | 11,280 |
173 | Groton | 11,162 |
174 | Leicester | 11,033 |
175 | Hanson | 10,587 |
176 | Acushnet | 10,585 |
177 | Maynard | 10,546 |
178 | Brewster | 10,444 |
179 | Southborough | 10,409 |
180 TIE | Ware | 10,385 |
180 TIE | Winchendon | 10,385 |
182 | Hull | 10,142 |
183 | Littleton | 10,139 |
184 | Sturbridge | 9,882 |
185 | Plainville | 9,865 |
186 | Middleton | 9,837 |
187 | Sutton | 9,379 |
188 | Rutland | 9,298 |
189 | Freetown | 9,236 |
190 | Blackstone | 9,211 |
191 | Southwick | 9,190 |
192 | Salisbury | 9,189 |
193 | Douglas | 9,153 |
194 | Townsend | 8,948 |
195 | Millis | 8,836 |
196 | Montague | 8,463 |
197 | Ayer | 8,424 |
198 | Georgetown | 8,408 |
199 | Lancaster | 8,394 |
200 | Cohasset | 8,346 |
201 | Westminster | 8,330 |
202 | Templeton | 8,183 |
203 | Dighton | 8,168 |
204 | Sterling | 8,139 |
205 | Upton | 8,128 |
206 | Boxford | 8,112 |
207 | Monson | 8,090 |
208 | Adams | 8,047 |
209 | West Boylston | 7,757 |
210 | Halifax | 7,698 |
211 | Williamstown | 7,663 |
212 | West Bridgewater | 7,625 |
213 | Orange | 7,558 |
214 | Hamilton | 7,526 |
215 | Great Barrington | 7,214 |
216 | Stow | 7,042 |
217 | Rockport | 6,925 |
218 | Harvard | 6,870 |
219 | Lincoln | 6,855 |
220 | Berkley | 6,797 |
221 | Shirley | 6,782 |
222 | Groveland | 6,721 |
223 | Chatham | 6,711 |
224 | Merrimac | 6,699 |
225 | Newbury | 6,695 |
226 | Mattapoisett | 6,589 |
227 | Topsfield | 6,504 |
228 | Orleans | 6,422 |
229 | Ashburnham | 6,372 |
230 | Mendon | 6,286 |
231 | Rowley | 6,283 |
232 | Dalton | 6,236 |
233 | Southampton | 6,207 |
234 | Granby | 6,055 |
235 | Hopedale | 6,008 |
236 | Dover | 5,860 |
237 | Eastham | 5,822 |
238 | Rochester | 5,816 |
239 | Bolton | 5,728 |
240 | Lee | 5,707 |
241 | Barre | 5,533 |
242 | Boxborough | 5,412 |
243 | Oak Bluffs | 5,379 |
244 | Manchester-by-the-Sea | 5,354 |
245 | Marion | 5,291 |
246 | Hadley | 5,270 |
247 | Edgartown | 5,266 |
248 | Deerfield | 5,162 |
249 | Carlisle | 5,157 |
250 | Lenox | 5,064 |
251 | Paxton | 5,024 |
252 | Warren | 4,968 |
253 | Wenham | 4,926 |
254 | Boylston | 4,924 |
255 | Hampden | 4,915 |
256 | Tisbury | 4,886 |
257 | Avon | 4,735 |
258 | North Brookfield | 4,728 |
259 | West Newbury | 4,562 |
260 | Sherborn | 4,372 |
261 | Hubbardston | 4,335 |
262 | Berlin | 4,189 |
263 | West Brookfield | 3,817 |
264 | Provincetown | 3,723 |
265 | Brimfield | 3,690 |
266 | Essex | 3,668 |
267 | Sunderland | 3,647 |
268 | Wellfleet | 3,644 |
269 | West Tisbury | 3,594 |
270 | Princeton | 3,504 |
271 | Brookfield | 3,432 |
272 | Dunstable | 3,355 |
273 | Sheffield | 3,329 |
274 | Hatfield | 3,314 |
275 | Nahant | 3,289 |
276 | Cheshire | 3,215 |
277 | Ashby | 3,163 |
278 | Millville | 3,147 |
279 | Lanesborough | 3,016 |
280 | Plympton | 2,923 |
281 | Northfield | 2,872 |
282 | Hardwick | 2,658 |
283 | Holland | 2,573 |
284 | Truro | 2,486 |
285 | Williamsburg | 2,469 |
286 | East Brookfield | 2,204 |
287 | Bernardston | 2,104 |
288 | Huntington | 2,069 |
289 | Stockbridge | 1,998 |
290 | Becket | 1,931 |
291 | Hinsdale | 1,900 |
292 | Shelburne | 1,886 |
293 | Oakham | 1,866 |
294 | Leverett | 1,860 |
295 | Buckland | 1,810 |
296 | Wales | 1,807 |
297 | Conway | 1,760 |
298 | Shutesbury | 1,726 |
299 | Phillipston | 1,720 |
300 | Ashfield | 1,688 |
301 | Erving | 1,667 |
302 | Clarksburg | 1,643 |
303 | Russell | 1,631 |
304 | Otis | 1,626 |
305 | Whately | 1,623 |
306 | Westhampton | 1,620 |
307 | Colrain | 1,617 |
308 | Gill | 1,560 |
309 | Granville | 1,528 |
310 | New Marlborough | 1,510 |
311 | Richmond | 1,402 |
312 | Egremont | 1,374 |
313 | West Stockbridge | 1,329 |
314 | Pelham | 1,266 |
315 | Royalston | 1,261 |
316 | Chilmark | 1,235 |
317 | Chester | 1,220 |
318 | Blandford | 1,210 |
319 TIE | Worthington | 1,183 |
319 TIE | Petersham | 1,183 |
321 | Charlemont | 1,181 |
322 | Chesterfield | 1,175 |
323 | Monterey | 1,085 |
324 | New Salem | 1,008 |
325 | New Braintree | 990 |
326 | Sandisfield | 982 |
327 | Goshen | 947 |
328 | Wendell | 921 |
329 TIE | Cummington | 818 |
329 TIE | Windsor | 818 |
329 TIE | Montgomery | 818 |
332 | Peru | 803 |
333 | Warwick | 780 |
334 | Hancock | 746 |
335 | Leyden | 734 |
336 | Heath | 721 |
337 | Florida | 681 |
338 | Savoy | 646 |
339 | Plainfield | 629 |
340 | Washington | 497 |
341 | Alford | 483 |
342 | Tolland | 467 |
343 | Aquinnah | 444 |
344 TIE | Rowe | 421 |
344 TIE | Tyringham | 421 |
346 | Middlefield | 388 |
347 | Hawley | 354 |
348 | New Ashford | 249 |
349 | Mount Washington | 157 |
350 | Monroe | 115 |
351 | Gosnold | 64 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.