Massachusetts Zip Codes by Population

Below are 533 Massachusetts zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Massachusetts zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Massachusetts zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 02301 69,225
2 02148 65,463
3 02155 63,873
4 02360 61,412
5 02169 60,938
6 02151 60,592
7 02124 55,336
8 01960 54,057
9 01844 52,780
10 01841 52,738
11 01902 51,931
12 02780 51,915
13 02149 48,685
14 02740 46,623
15 02703 46,356
16 02128 45,357
17 01201 45,188
18 02135 44,480
19 01970 44,435
20 01453 43,550
21 01420 41,661
22 01915 41,611
23 01085 41,592
24 02130 41,479
25 01752 41,391
26 01801 40,992
27 01604 40,724
28 02150 39,875
29 02139 39,856
30 02136 39,498
31 01702 38,898
32 02184 38,748
33 01545 38,734
34 01040 38,210
35 02138 38,006
36 01852 36,546
37 01760 36,274
38 02127 36,175
39 01810 35,612
40 02302 35,488
41 02472 35,300
42 02368 34,747
43 01701 32,973
44 02038 32,777
45 01851 32,323
46 01826 32,309
47 02125 31,903
48 02131 31,637
49 01845 31,624
50 02446 31,517
51 02062 31,343
52 01109 31,301
53 01821 30,854
54 01876 30,817
55 01605 30,590
56 02720 30,558
57 01020 30,417
58 01757 30,411
59 02453 30,365
60 01930 29,830
61 02121 29,820
62 02176 29,477
63 02760 29,149
64 01854 29,062
65 02072 29,051
66 01089 28,755
67 02186 28,683
68 01906 28,566
69 02118 28,392
70 01843 28,352
71 02474 28,167
72 02115 27,838
73 01923 27,734
74 02145 27,692
75 01610 27,033
76 01880 27,026
77 01905 26,986
78 02478 26,964
79 01830 26,885
80 02119 26,821
81 02721 26,807
82 01824 26,612
83 02132 26,488
84 01108 26,198
85 01803 26,004
86 02050 25,915
87 01602 25,869
88 02324 25,819
89 01832 25,707
90 01867 25,443
91 02143 25,329
92 02026 25,150
93 02745 25,084
94 02144 25,022
95 02126 24,994
96 02122 24,705
97 01886 24,524
98 02215 24,522
99 02021 24,293
100 02346 24,268
101 02043 24,143
102 02048 23,831
103 01609 23,256
104 01887 23,191
105 01720 23,081
106 TIE 01002 22,992
106 TIE 02180 22,992
108 01013 22,895
109 01890 22,809
110 01606 22,636
111 01104 22,606
112 02116 22,286
113 02445 22,124
114 02467 21,709
115 02140 21,553
116 02747 21,383
117 01581 21,360
118 01440 21,231
119 02492 21,192
120 02536 20,909
121 01056 20,883
122 01603 20,678
123 01945 20,373
124 01904 20,078
125 02081 19,990
126 01749 19,947
127 02170 19,928
128 02171 19,882
129 02129 19,832
130 02459 19,182
131 02766 19,177
132 02152 19,031
133 01776 18,926
134 01748 18,748
135 02066 18,718
136 01721 18,634
137 02190 18,516
138 02035 18,476
139 02067 18,473
140 02724 18,445
141 02451 18,379
142 01950 18,356
143 02359 18,330
144 01742 18,311
145 02134 17,969
146 01301 17,880
147 02421 17,865
148 02476 17,739
149 02370 17,721
150 01027 17,711
151 01570 17,671
152 01550 17,669
153 01913 17,279
154 02601 17,178
155 02723 17,164
156 02777 17,158
157 01075 17,115
158 02481 17,100
159 02019 17,025
160 02351 17,003
161 01520 16,893
162 01850 16,806
163 01501 16,763
164 02790 16,431
165 02420 16,356
166 02746 16,286
167 01028 16,273
168 02090 16,149
169 01001 16,045
170 02332 16,041
171 01106 16,019
172 02726 15,907
173 02719 15,899
174 02452 15,830
175 01532 15,647
176 02189 15,567
177 01864 15,529
178 02771 15,475
179 02767 15,432
180 01007 15,368
181 01510 15,347
182 02188 15,313
183 01247 15,279
184 01907 15,208
185 02382 15,146
186 02649 15,144
187 01118 15,112
188 01746 14,902
189 02339 14,773
190 01060 14,724
191 01835 14,681
192 01095 14,673
193 01730 14,408
194 02141 14,402
195 02333 14,382
196 02120 14,364
197 01119 14,182
198 01778 14,070
199 01569 14,039
200 02554 13,861
201 01527 13,852
202 01331 13,845
203 01938 13,791
204 02364 13,702
205 02114 13,356
206 01507 13,338
207 02053 13,164
208 02532 13,092
209 01940 13,072
210 02052 12,844
211 02458 12,706
212 02769 12,614
213 01030 12,561
214 02744 12,465
215 01107 12,443
216 01879 12,385
217 02356 12,201
218 02093 12,173
219 01105 12,045
220 01003 11,989
221 01562 11,955
222 02632 11,929
223 01571 11,885
224 02465 11,823
225 01462 11,765
226 02493 11,759
227 01463 11,667
228 02330 11,641
229 02347 11,625
230 02056 11,527
231 02375 11,501
232 02748 11,431
233 01540 11,420
234 02343 11,282
235 02061 11,281
236 01450 11,212
237 01862 11,126
238 02482 11,004
239 02645 10,930
240 02494 10,765
241 01754 10,671
242 01082 10,533
243 02571 10,530
244 02341 10,513
245 01588 10,468
246 02743 10,466
247 01475 10,180
248 02631 10,176
249 02563 10,168
250 02045 10,116
251 01460 10,084
252 02460 9,888
253 01772 9,867
254 02762 9,814
255 01949 9,668
256 01863 9,570
257 01062 9,491
258 01151 9,467
259 02664 9,282
260 01590 9,268
261 02673 9,246
262 01077 9,244
263 01516 9,213
264 01504 9,195
265 01952 9,182
266 01543 9,102
267 01230 9,095
268 02466 8,859
269 01607 8,630
270 02540 8,615
271 02054 8,565
272 02568 8,547
273 01069 8,516
274 02111 8,417
275 01523 8,395
276 01833 8,389
277 02025 8,330
278 01921 8,234
279 01473 8,220
280 01057 8,215
281 01220 8,149
282 01267 8,142
283 01432 8,118
284 01564 8,053
285 02191 7,904
286 01568 7,828
287 02648 7,774
288 02338 7,728
289 02379 7,648
290 01364 7,643
291 01519 7,634
292 01982 7,612
293 01583 7,476
294 01536 7,282
295 02718 7,213
296 02675 7,185
297 01469 7,168
298 01775 7,111
299 01464 7,092
300 02461 7,049
301 01840 6,977
302 01966 6,973
303 01566 6,795
304 02779 6,768
305 01834 6,742
306 01860 6,717
307 02113 6,688
308 02660 6,604
309 01983 6,532
310 02739 6,511
311 01129 6,486
312 01430 6,457
313 02537 6,408
314 01226 6,332
315 02653 6,322
316 01756 6,238
317 01073 6,185
318 01969 6,175
319 01033 6,096
320 01524 6,077
321 01747 6,021
322 01238 5,928
323 01534 5,893
324 02030 5,886
325 02642 5,724
326 02210 5,706
327 01740 5,653
328 02468 5,589
329 02770 5,564
330 01719 5,462
331 01944 5,386
332 01451 5,362
333 02738 5,305
334 01035 5,295
335 01773 5,216
336 01741 5,209
337 02539 5,159
338 01608 5,080
339 01612 5,013
340 01036 4,966
341 01984 4,933
342 01240 4,922
343 01373 4,921
344 01376 4,868
345 01505 4,855
346 02032 4,847
347 01585 4,841
348 01005 4,837
349 02717 4,783
350 01535 4,750
351 01560 4,734
352 02322 4,730
353 02633 4,667
354 01985 4,521
355 02538 4,494
356 02142 4,474
357 02764 4,463
358 02702 4,416
359 02576 4,406
360 01770 4,404
361 01452 4,338
362 02108 4,218
363 01468 4,009
364 02667 3,890
365 02644 3,838
366 01922 3,827
367 01370 3,713
368 01010 3,699
369 01436 3,694
370 01375 3,658
371 01929 3,648
372 02657 3,630
373 02715 3,620
374 02109 3,559
375 01503 3,514
376 01541 3,497
377 02562 3,485
378 01506 3,443
379 02655 3,441
380 02464 3,440
381 01827 3,359
382 01908 3,336
383 02639 3,308
384 01225 3,239
385 02559 3,205
386 01431 3,187
387 01529 3,176
388 02638 3,146
389 01128 3,063
390 01518 3,047
391 02635 3,007
392 02367 2,923
393 01951 2,896
394 01522 2,890
395 01360 2,871
396 01542 2,815
397 01351 2,741
398 01050 2,714
399 02325 2,712
400 01080 2,674
401 02575 2,606
402 01521 2,585
403 01223 2,565
404 01083 2,539
405 01096 2,516
406 01337 2,470
407 01038 2,469
408 02668 2,465
409 01235 2,461
410 01237 2,451
411 02556 2,375
412 02725 2,359
413 02110 2,337
414 02535 2,269
415 01103 2,245
416 01257 2,230
417 01611 2,188
418 01022 2,144
419 01515 2,120
420 01063 2,089
421 01034 2,065
422 02163 1,994
423 02646 1,950
424 01537 1,935
425 02557 1,924
426 02630 1,922
427 01474 1,902
428 01340 1,890
429 01053 1,885
430 02558 1,820
431 01054 1,793
432 01262 1,785
433 01731 1,784
434 01434 1,763
435 02457 1,758
436 01354 1,747
437 01039 1,728
438 01081 1,716
439 01031 1,697
440 01901 1,658
441 01344 1,631
442 01236 1,625
443 01341 1,620
444 01330 1,607
445 02763 1,601
446 01068 1,585
447 02071 1,480
448 02534 1,460
449 01368 1,455
450 02462 1,438
451 01092 1,428
452 01072 1,413
453 01339 1,396
454 02670 1,340
455 01342 1,321
456 02357 1,319
457 01011 1,318
458 01071 1,259
459 01008 1,231
460 02199 1,221
461 01366 1,177
462 01026 1,073
463 02650 1,024
464 01355 1,009
465 01270 999
466 02652 996
467 01531 984
468 01254 961
469 01266 952
470 01098 951
471 01255 931
472 02659 916
473 01245 828
474 01253 818
475 01378 814
476 01965 803
477 02543 801
478 01379 779
479 02542 766
480 01349 764
481 02671 750
482 01718 737
483 01259 733
484 01088 725
485 01009 699
486 01074 694
487 01079 640
488 02666 631
489 01222 623
490 01256 620
491 01037 582
492 01070 571
493 01745 554
494 01029 527
495 01367 504
496 01032 484
497 02561 481
498 02663 462
499 01012 440
500 01346 409
501 01438 385
502 02791 371
503 02637 323
504 02641 319
505 01242 255
506 02047 218
507 02366 216
508 01264 207
509 01347 197
510 01258 188
511 02564 180
512 01937 176
513 01343 167
514 02647 159
515 01244 158
516 01093 145
517 01243 135
518 01066 134
519 01229 125
520 01224 124
521 02350 106
522 01350 103
523 01084 99
524 02553 76
525 01338 65
526 01094 44
527 01097 36
528 02713 32
529 01525 31
530 02672 28
531 01380 25
532 02584 24
533 01260 20

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.