Below are 534 Massachusetts zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Massachusetts zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | Zip Code | Population |
---|---|---|
1 | 02301 | 68,571 |
2 | 02148 | 65,386 |
3 | 02155 | 62,996 |
4 | 02360 | 60,793 |
5 | 02151 | 60,736 |
6 | 02169 | 60,459 |
7 | 02124 | 56,070 |
8 | 01960 | 54,051 |
9 | 01841 | 53,180 |
10 | 01844 | 52,502 |
11 | 02780 | 51,911 |
12 | 01902 | 51,008 |
13 | 02149 | 48,584 |
14 | 02703 | 46,126 |
15 | 02740 | 45,990 |
16 | 02128 | 45,501 |
17 | 01201 | 45,372 |
18 | 02135 | 45,024 |
19 | 01970 | 44,372 |
20 | 01453 | 43,478 |
21 | 01420 | 41,766 |
22 | 01085 | 41,715 |
23 | 01915 | 41,545 |
24 | 01752 | 41,505 |
25 | 02130 | 41,112 |
26 | 01801 | 40,967 |
27 | 01604 | 40,961 |
28 | 02136 | 40,947 |
29 | 02150 | 40,009 |
30 | 02139 | 39,707 |
31 | 02138 | 39,370 |
32 | 01702 | 38,842 |
33 | 02184 | 38,712 |
34 | 01040 | 38,480 |
35 | 01545 | 38,291 |
36 | 01852 | 36,740 |
37 | 01760 | 36,354 |
38 | 02302 | 35,645 |
39 | 01810 | 35,600 |
40 | 02127 | 35,266 |
41 | 02472 | 35,229 |
42 | 02368 | 34,696 |
43 | 01701 | 33,319 |
44 | 02038 | 33,057 |
45 | 02125 | 32,614 |
46 | 02131 | 32,609 |
47 | 01851 | 32,469 |
48 | 01826 | 32,313 |
49 | 02446 | 31,764 |
50 | 01821 | 31,499 |
51 | 01845 | 31,394 |
52 | 02062 | 31,256 |
53 | 01109 | 31,242 |
54 | 02720 | 31,210 |
55 | 01876 | 30,930 |
56 | 01020 | 30,704 |
57 | 02453 | 30,441 |
58 | 01605 | 30,353 |
59 | 01757 | 30,294 |
60 | 02121 | 29,888 |
61 | 01930 | 29,814 |
62 | 02176 | 29,401 |
63 | 01854 | 29,157 |
64 | 02072 | 29,028 |
65 | 02760 | 28,837 |
66 | 01089 | 28,814 |
67 | 02115 | 28,559 |
68 | 01906 | 28,521 |
69 | 02186 | 28,414 |
70 | 02119 | 28,307 |
71 | 02474 | 28,028 |
72 | 01843 | 27,804 |
73 | 01923 | 27,789 |
74 | 02118 | 27,718 |
75 | 01830 | 27,403 |
76 | 02145 | 27,359 |
77 | 01002 | 27,323 |
78 | 01880 | 27,179 |
79 | 02478 | 27,016 |
80 | 02721 | 26,981 |
81 | 01905 | 26,962 |
82 | 01602 | 26,711 |
83 | 01824 | 26,574 |
84 | 02132 | 26,437 |
85 | 01108 | 26,257 |
86 | 01803 | 26,234 |
87 | 01610 | 26,057 |
88 | 02215 | 25,856 |
89 | 02050 | 25,841 |
90 | 02126 | 25,572 |
91 | 01832 | 25,526 |
92 | 01867 | 25,511 |
93 | 02144 | 25,367 |
94 | 02026 | 25,308 |
95 | 02143 | 25,264 |
96 | 02324 | 25,245 |
97 | 02745 | 24,884 |
98 | 01886 | 24,535 |
99 | 02346 | 24,219 |
100 | 02021 | 24,122 |
101 | 02043 | 24,061 |
102 | 02048 | 23,768 |
103 | 02122 | 23,747 |
104 | 01609 | 23,509 |
105 | 02467 | 23,328 |
106 | 01887 | 23,311 |
107 | 01104 | 23,226 |
108 | 01720 | 23,107 |
109 | 02180 | 23,077 |
110 | 01606 | 22,883 |
111 | 01890 | 22,875 |
112 | 02747 | 22,872 |
113 | 01013 | 22,709 |
114 | 02116 | 22,587 |
115 | 02445 | 21,485 |
116 | 01440 | 21,310 |
117 | 01581 | 21,213 |
118 | 01056 | 21,050 |
119 | 02492 | 20,927 |
120 | 02129 | 20,411 |
121 | 01945 | 20,397 |
122 | 02081 | 20,287 |
123 | 02536 | 20,261 |
124 | 01603 | 20,184 |
125 | 02170 | 20,130 |
126 | 02140 | 20,060 |
127 | 01749 | 20,032 |
128 | 02171 | 19,923 |
129 | 01904 | 19,912 |
130 | 02766 | 19,270 |
131 | 02152 | 19,088 |
132 | 02459 | 19,081 |
133 | 01776 | 18,912 |
134 | 02421 | 18,784 |
135 | 02066 | 18,781 |
136 | 01721 | 18,646 |
137 | 01748 | 18,501 |
138 | 02067 | 18,477 |
139 | 02134 | 18,437 |
140 | 02035 | 18,431 |
141 | 01742 | 18,393 |
142 | 02359 | 18,329 |
143 | 01950 | 18,282 |
144 | 02724 | 18,127 |
145 | 01075 | 18,051 |
146 | 02476 | 18,017 |
147 | 02451 | 17,965 |
148 | 02190 | 17,927 |
149 | 01301 | 17,901 |
150 | 02370 | 17,774 |
151 | 01027 | 17,708 |
152 | 01570 | 17,664 |
153 | 01550 | 17,643 |
154 | 01913 | 17,286 |
155 | 02601 | 17,175 |
156 | 02777 | 17,020 |
157 | 02481 | 16,997 |
158 | 02351 | 16,974 |
159 | 02019 | 16,934 |
160 | 01520 | 16,752 |
161 | 01501 | 16,684 |
162 | 02746 | 16,675 |
163 | 02723 | 16,577 |
164 | 01850 | 16,438 |
165 | 01028 | 16,386 |
166 | 02790 | 16,237 |
167 | 02452 | 16,193 |
168 | 02188 | 16,169 |
169 | 01106 | 16,150 |
170 | 01001 | 16,088 |
171 | 02090 | 16,066 |
172 | 02332 | 16,004 |
173 | 02719 | 15,911 |
174 | 02726 | 15,781 |
175 | 01532 | 15,605 |
176 | 01864 | 15,549 |
177 | 02420 | 15,451 |
178 | 01247 | 15,405 |
179 | 02771 | 15,339 |
180 | 01007 | 15,304 |
181 | 02189 | 15,265 |
182 | 02767 | 15,255 |
183 | 01510 | 15,221 |
184 | 01907 | 15,183 |
185 | 02382 | 15,116 |
186 | 02120 | 15,082 |
187 | 01118 | 15,073 |
188 | 02649 | 14,996 |
189 | 01060 | 14,975 |
190 | 02339 | 14,742 |
191 | 01095 | 14,737 |
192 | 02333 | 14,403 |
193 | 01746 | 14,386 |
194 | 01730 | 14,233 |
195 | 01835 | 14,164 |
196 | 01778 | 14,060 |
197 | 02141 | 13,953 |
198 | 01569 | 13,948 |
199 | 01331 | 13,870 |
200 | 01527 | 13,827 |
201 | 01119 | 13,803 |
202 | 01938 | 13,740 |
203 | 01003 | 13,711 |
204 | 02364 | 13,618 |
205 | 02053 | 13,610 |
206 | 02554 | 13,585 |
207 | 02114 | 13,401 |
208 | 01507 | 13,312 |
209 | 01940 | 13,023 |
210 | 02052 | 12,775 |
211 | 02532 | 12,715 |
212 | 01030 | 12,627 |
213 | 02744 | 12,614 |
214 | 01105 | 12,527 |
215 | 01879 | 12,454 |
216 | 02769 | 12,434 |
217 | 02458 | 12,428 |
218 | 01107 | 12,387 |
219 | 02093 | 12,077 |
220 | 02632 | 12,038 |
221 | 01562 | 11,963 |
222 | 02356 | 11,943 |
223 | 01571 | 11,890 |
224 | 02493 | 11,806 |
225 | 01463 | 11,707 |
226 | 01462 | 11,657 |
227 | 02330 | 11,641 |
228 | 02465 | 11,574 |
229 | 02056 | 11,531 |
230 | 01540 | 11,529 |
231 | 02347 | 11,514 |
232 | 02748 | 11,496 |
233 | 02375 | 11,437 |
234 | 02343 | 11,309 |
235 | 02061 | 11,258 |
236 | 01450 | 11,218 |
237 | 02494 | 10,881 |
238 | 02645 | 10,845 |
239 | 02571 | 10,738 |
240 | 01862 | 10,719 |
241 | 01754 | 10,702 |
242 | 02482 | 10,520 |
243 | 02743 | 10,443 |
244 | 01082 | 10,441 |
245 | 02341 | 10,419 |
246 | 01475 | 10,292 |
247 | 01588 | 10,206 |
248 | 02045 | 10,120 |
249 | 02631 | 10,109 |
250 | 01460 | 10,063 |
251 | 01772 | 9,842 |
252 | 01062 | 9,835 |
253 | 02762 | 9,760 |
254 | 01949 | 9,726 |
255 | 01863 | 9,697 |
256 | 01151 | 9,640 |
257 | 02460 | 9,638 |
258 | 02563 | 9,514 |
259 | 02673 | 9,351 |
260 | 01077 | 9,292 |
261 | 01590 | 9,219 |
262 | 01504 | 9,188 |
263 | 01516 | 9,186 |
264 | 01952 | 9,152 |
265 | 01230 | 9,139 |
266 | 02466 | 9,109 |
267 | 02664 | 9,010 |
268 | 01543 | 8,988 |
269 | 02540 | 8,888 |
270 | 01069 | 8,870 |
271 | 01607 | 8,836 |
272 | 02568 | 8,810 |
273 | 02054 | 8,481 |
274 | 01833 | 8,384 |
275 | 01523 | 8,359 |
276 | 02025 | 8,295 |
277 | 01057 | 8,288 |
278 | 01921 | 8,265 |
279 | 01267 | 8,166 |
280 | 01220 | 8,161 |
281 | 01473 | 8,148 |
282 | 01564 | 8,015 |
283 | 01432 | 7,912 |
284 | 02191 | 7,856 |
285 | 02111 | 7,841 |
286 | 01568 | 7,826 |
287 | 02338 | 7,737 |
288 | 01364 | 7,684 |
289 | 01982 | 7,641 |
290 | 01519 | 7,626 |
291 | 02379 | 7,622 |
292 | 01583 | 7,607 |
293 | 01469 | 7,479 |
294 | 01464 | 7,400 |
295 | 02648 | 7,283 |
296 | 02675 | 7,178 |
297 | 01536 | 7,141 |
298 | 01775 | 7,130 |
299 | 02537 | 7,124 |
300 | 01966 | 7,014 |
301 | 02461 | 6,899 |
302 | 02718 | 6,867 |
303 | 01840 | 6,814 |
304 | 01834 | 6,739 |
305 | 02113 | 6,726 |
306 | 02779 | 6,724 |
307 | 01860 | 6,698 |
308 | 01983 | 6,530 |
309 | 01566 | 6,507 |
310 | 02660 | 6,480 |
311 | 02739 | 6,478 |
312 | 01226 | 6,356 |
313 | 01430 | 6,316 |
314 | 01524 | 6,296 |
315 | 02653 | 6,276 |
316 | 01756 | 6,212 |
317 | 01534 | 6,169 |
318 | 01073 | 6,158 |
319 | 01969 | 6,135 |
320 | 01033 | 6,110 |
321 | 01747 | 6,012 |
322 | 01129 | 5,916 |
323 | 02030 | 5,894 |
324 | 02770 | 5,702 |
325 | 02642 | 5,674 |
326 | 01238 | 5,626 |
327 | 01740 | 5,606 |
328 | 01719 | 5,471 |
329 | 01944 | 5,382 |
330 | 02738 | 5,378 |
331 | 02468 | 5,305 |
332 | 01035 | 5,293 |
333 | 01741 | 5,215 |
334 | 01773 | 5,155 |
335 | 02539 | 5,084 |
336 | 01373 | 5,076 |
337 | 01451 | 5,068 |
338 | 01984 | 5,006 |
339 | 01612 | 5,005 |
340 | 01036 | 4,991 |
341 | 01376 | 4,968 |
342 | 01005 | 4,947 |
343 | 01240 | 4,926 |
344 | 02032 | 4,878 |
345 | 01585 | 4,864 |
346 | 02210 | 4,830 |
347 | 01505 | 4,810 |
348 TIE | 01608 | 4,782 |
348 TIE | 02717 | 4,782 |
350 | 01560 | 4,773 |
351 | 01535 | 4,757 |
352 | 02322 | 4,740 |
353 | 02538 | 4,663 |
354 | 02633 | 4,649 |
355 | 01985 | 4,500 |
356 | 02764 | 4,472 |
357 | 01770 | 4,406 |
358 | 02702 | 4,383 |
359 | 01452 | 4,338 |
360 | 02108 | 4,225 |
361 | 02142 | 4,172 |
362 | 01468 | 4,058 |
363 | 02576 | 3,985 |
364 | 01922 | 3,929 |
365 | 02667 | 3,907 |
366 | 02644 | 3,713 |
367 | 01010 | 3,703 |
368 | 01370 | 3,690 |
369 | 01436 | 3,673 |
370 | 01375 | 3,667 |
371 | 01929 | 3,650 |
372 | 02109 | 3,627 |
373 | 02464 | 3,595 |
374 | 02657 | 3,582 |
375 | 02715 | 3,531 |
376 | 01541 | 3,502 |
377 | 02639 | 3,439 |
378 | 01506 | 3,435 |
379 | 01827 | 3,369 |
380 | 01908 | 3,354 |
381 | 02655 | 3,341 |
382 | 01503 | 3,326 |
383 | 02559 | 3,307 |
384 | 01518 | 3,299 |
385 | 01225 | 3,243 |
386 | 01128 | 3,232 |
387 | 02562 | 3,204 |
388 | 01431 | 3,189 |
389 | 02638 | 3,180 |
390 | 01529 | 3,166 |
391 | 02325 | 3,082 |
392 | 02367 | 2,934 |
393 | 01522 | 2,907 |
394 | 02635 | 2,902 |
395 | 01360 | 2,899 |
396 | 01951 | 2,816 |
397 | 01351 | 2,725 |
398 | 01083 | 2,701 |
399 | 01542 | 2,667 |
400 | 01223 | 2,658 |
401 | 01235 | 2,610 |
402 | 02668 | 2,604 |
403 | 01038 | 2,601 |
404 | 01050 | 2,593 |
405 | 01521 | 2,591 |
406 | 01063 | 2,532 |
407 | 01337 | 2,492 |
408 | 02725 | 2,490 |
409 | 02556 | 2,457 |
410 | 02575 | 2,432 |
411 | 01096 | 2,413 |
412 | 01237 | 2,332 |
413 | 02110 | 2,307 |
414 | 01901 | 2,291 |
415 | 01080 | 2,276 |
416 | 01434 | 2,245 |
417 | 01022 | 2,235 |
418 | 01611 | 2,209 |
419 | 02163 | 2,198 |
420 | 01103 | 2,168 |
421 | 02535 | 2,151 |
422 | 01515 | 2,040 |
423 | 01257 | 2,034 |
424 | 01053 | 2,016 |
425 | 01034 | 1,991 |
426 | 02630 | 1,953 |
427 | 01731 | 1,917 |
428 | 02457 | 1,848 |
429 | 01340 | 1,818 |
430 | 02646 | 1,801 |
431 | 01054 | 1,794 |
432 | 02558 | 1,779 |
433 | 01537 | 1,775 |
434 | 02557 | 1,762 |
435 | 01081 | 1,748 |
436 | 02763 | 1,720 |
437 | 01354 | 1,708 |
438 | 01344 | 1,697 |
439 | 01039 | 1,675 |
440 | 01474 | 1,665 |
441 | 01341 | 1,658 |
442 | 01236 | 1,632 |
443 | 01262 | 1,627 |
444 | 01068 | 1,621 |
445 | 02357 | 1,582 |
446 | 01031 | 1,577 |
447 | 01330 | 1,542 |
448 | 01339 | 1,493 |
449 | 01368 | 1,461 |
450 | 02462 | 1,381 |
451 | 01072 | 1,374 |
452 | 02670 | 1,373 |
453 | 01011 | 1,332 |
454 | 01071 | 1,280 |
455 TIE | 02071 | 1,248 |
455 TIE | 01092 | 1,248 |
457 | 02199 | 1,232 |
458 | 01008 | 1,171 |
459 TIE | 02659 | 1,141 |
459 TIE | 01366 | 1,141 |
461 | 01342 | 1,135 |
462 | 02534 | 1,127 |
463 | 01026 | 1,071 |
464 | 01531 | 1,052 |
465 | 01098 | 1,042 |
466 | 02561 | 1,025 |
467 | 01355 | 1,010 |
468 | 01254 | 995 |
469 | 02652 | 990 |
470 | 01270 | 949 |
471 | 02543 | 924 |
472 | 01266 | 920 |
473 | 01965 | 903 |
474 | 01253 | 879 |
475 | 02671 | 870 |
476 | 01255 | 865 |
477 | 02542 | 847 |
478 | 01379 | 819 |
479 | 01009 | 800 |
480 | 01245 | 771 |
481 | 01718 | 767 |
482 | 02650 | 764 |
483 | 01378 | 762 |
484 | 01222 | 754 |
485 | 01259 | 720 |
486 | 01349 | 715 |
487 | 01256 | 708 |
488 | 01037 | 692 |
489 | 01088 | 663 |
490 | 01070 | 621 |
491 | 02666 | 585 |
492 | 01074 | 584 |
493 | 01745 | 538 |
494 | 01079 | 521 |
495 | 01029 | 511 |
496 | 01012 | 503 |
497 | 01367 | 473 |
498 | 01032 | 430 |
499 | 01346 | 407 |
500 | 02663 | 398 |
501 | 01438 | 365 |
502 | 02791 | 361 |
503 | 01260 | 331 |
504 | 02637 | 292 |
505 | 01242 | 279 |
506 | 01264 | 252 |
507 | 01347 | 207 |
508 | 02366 | 194 |
509 | 02047 | 187 |
510 | 01224 | 186 |
511 | 02350 | 182 |
512 | 02564 | 180 |
513 | 02641 | 178 |
514 | 01937 | 177 |
515 | 02647 | 166 |
516 | 01244 | 164 |
517 | 01243 | 163 |
518 | 01258 | 161 |
519 | 01093 | 157 |
520 | 02672 | 153 |
521 | 01343 | 152 |
522 | 01229 | 142 |
523 | 01350 | 114 |
524 | 01084 | 101 |
525 | 01338 | 97 |
526 | 01094 | 70 |
527 | 01561 | 69 |
528 | 01097 | 64 |
529 | 01066 | 51 |
530 | 01380 | 47 |
531 | 02713 | 34 |
532 | 01525 | 31 |
533 TIE | 02553 | 30 |
533 TIE | 02584 | 30 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.